製品の特徴
非磁性超硬度金属材料 MP35N (Nickel-Cobalt-Chromium-Molybdenum)合金は、引張り応力(約 1.8 GPa), 0.2%降伏力(約 1.6 GPa)などの卓越した強度に特長があります. また,硫化物、高温酸化、水素脆性にも強く、耐蝕性に優れた材料です
MP35N成分
| Nickel | 33.00/37.00% |
| Chromium | 19.00/21.00% |
| Molybdenum | 9.00/10.50% |
| Titanium | 1.00% max. |
| Iron | 1.00% max. |
| Carbon | 0.025% max. |
| Manganese | 0.15% max. |
| Silicon | 0.15% max. |
| Phosphorus | 0.015% max. |
| Boron | 0.010% |
| Sulfur | 0.010% max. |
| Cobalt | Balance |
MP35N物理特性
| Density | g/cc | 8.43 |
| Melting range | ℃ | 1315/1440 |
熱・電気的特性
| ℃ | -184 | -73 | 21 |
| Thermal conductivity | W/m・K | 6.5 | 9.1 | 11.2 |
| Electrical resistivity | μ-ohm-mm | 986 | 1011 | 1033 |
| Mean coefficient of Thermal expansion | 10E-6/℃ | - | - | - |
熱・電気的特性(その2)
| 93 | 204 | 316 | 427 | 538 |
| 12.7 | 15.0 | 17.0 | 19.2 | 21.3 |
| 1051 | 1078 | 1104 | 1129 | 1154 |
| 12.8 | 13.7 | 14.8 | 14.9 | 15.7 |
磁気的特性
| T (℃) | -195 | -140 |
| Magnetic Permeability | 1.0014 | 1.0012 |
磁気的特性(その2)
| -73 | -27 | 25 |
| 1.0010 | 1.0009 | 1.0009 |
MP35N力学的特性
| Temperature | Annealed | Cold Worked & Aged |
| ℃ | MPa x 10E3 | MPa x 10E3 |
| Elastic modulus | 26 | 232.8 | 234.8 |
| 232 | 216.0 | 219.0 |
| 482 | 201.0 | 201.3 |
| Shear modulus | 26 | 83.36 | 80.95 |
| 232 | 77.84 | 74.74 |
| 482 | 70.6 | 67.78 |
|
Work Strengthened(@ Room Temp.) |
| % Cold Reduction | 0 | 25 | 45 | 65 |
| Ultimate Tensile Strength (MPa) | 931 | 1172 | 1572 | 1931 |
| 0.2% Yield Strength (MPa) | 414 | 1034 | 1303 | 1620 |
| % Elongation | 70 | 28 | 17 | 11 |
| % Reduction of Area | 70 | 65 | 62 | 49 |
| Hardness Rockwell C | 8 | 34 | 47 | 50 |
|
Work Strengthened and Aged 538℃, 4Hrs., Air Cooled (@ R.T.) |
| % Cold Reduction | 0 | 25 | 45 | 53 |
| Ultimate Tensile Strength (MPa) | 931 | 1282 | 1772 | 2068 |
| 0.2% Yield Strength (MPa) | 414 | 1207 | 1731 | 1999 |
| % Elongation | 68 | 24 | 12 | 10 |
| % Reduction of Area | 77 | 65 | 52 | 48 |
| Hardness Rockwell C | 7 | 39 | 46 | 50 |
| ※上記の材料の物性値・機械特性値は参考値で、保証値ではありません. 製品の成分や特性は、メーカーのCertification(納入品に添付)によります |
|
19.05mm dia Cold drawn 33% to 15.52mm dia. |
31.5mm dia. Cold drawn 53% to 21.59mm dia. |
| % Cold Reduction | R.T. | 204℃ | R.T. | 204℃ |
| Ultimate Tensile Strength (MPa) | 1565 | 1331 | 2027 | 1793 |
| 0.2% Yield Strength (MPa) | 1496 | 1282 | 1965 | 1710 |
| % Elongation | 14.2 | 13.5 | 10.0 | 8.0 |
| % Reduction of Area | 60 | 58 | 46 | 44 |
| Hardness Rockwell C | - | - | - | - |